Global Health Foundations A.3
Global Health Foundations A.3
1. Discuss the elements of the PRECEDE-PROCEED model.
2. Using this model as a framework, describe the design of a program to promote oral re-hydration solution used in children in a developing country.
Rubric
Unit Assignment (2)
Unit Assignment (2) | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeOrganization | 5.0 ptsWell donePaper is organized & includes concise and well developed introductory/concluding paragraphs4.0 ptsGoodPaper is reasonably organized & includes moderately developed introductory/concluding paragraphs3.0 ptsFairPaper is slightly organized & includes poorly developed introductory/concluding paragraphs1.0 ptsWeakPaper is disorganized & does not include introductory/concluding paragraphs | 5.0 pts |
This criterion is linked to a Learning OutcomeScholarly references | 7.0 ptsWell doneUse of three (3) scholarly references5.0 ptsGoodUse of two (2) scholarly references3.0 ptsFairUse of one (1) scholarly reference1.0 ptsWeakNo scholarly references | 7.0 pts |
This criterion is linked to a Learning OutcomeComprehension | 20.0 ptsWell doneDemonstrates great comprehension of the assignment question; meets minimum page requirement of 3 pages (excluding title page and reference list)15.0 ptsGoodDemonstrates reasonable comprehension of the assignment question; at least 2 pages (excluding title page and reference list)10.0 ptsFairDemonstrates fair comprehension of the assignment question; at least 2 pages (excluding title page and reference list)5.0 ptsWeakDemonstrates poor comprehension of the assignment question; only 1 page (excluding title page and reference list) | 20.0 pts |
This criterion is linked to a Learning OutcomeAPA | 5.0 ptsWell doneCorrect APA format and use of software formatting tools (title page, level headings, page numbering, in-text citations, and reference list)4.0 ptsGood1-2 errors with APA format and use of software formatting tools (title page, level headings, page numbering, in-text citations, and reference list)3.0 ptsFair3-4 errors with APA format and use of software formatting tools (title page, level headings, page numbering, in-text citations, and reference list)1.0 ptsWeak5+ errors with APA format and use of software formatting tools (title page, level headings, page numbering, in-text citations, and reference list) | 5.0 pts |
This criterion is linked to a Learning OutcomeWriting composition | 5.0 ptsWell doneError free writing composition (use of third person; correct spelling, correct grammar and sentence structure)4.0 ptsGood1-2 errors with writing composition (use of third person; correct spelling, correct grammar and sentence structure)3.0 ptsFair3-4 errors with writing composition (use of third person; correct spelling, correct grammar and sentence structure)1.0 ptsWeak5+ errors with writing composition (use of third person; correct spelling, correct grammar and sentence structure) | 5.0 pts |
Total Points: 42.0 |
Leave a Reply
Want to join the discussion?Feel free to contribute!