Microsoft Excel Assignment 2
Microsoft Excel Assignment 2
Documentation
Shelly Cashman Excel 2019 | Module 2: SAM Project 1b | |
Edgerton-Norris | |
FORMAT WORKSHEETS | |
Author: | Todd Washington |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Invoice
Edgerton-Norris | |||||
Bill to: | Northpoint Clinic | Phone: | (612) 555-3422 | Invoice number: | 2-876-0 |
Address: | 344 Stevens St. Minneapolis, MN 55404 | Email: | info@npclinic.cengage.com | Invoice date: | 3-Apr-21 |
Invoice for: | March pharmaceutical order | ||||
Item # | Description | Quantity | Unit Price | Discount | Price |
A-3675 | Topical anesthetic | 20 | $ 4.00 | $ – 0 | $ 80.00 |
A-2466 | Oral antibiotic | 30 | $ 15.00 | $ 5.00 | $ 445.00 |
D-5570 | Antihistamine, oral route | 25 | $ 1.20 | $ – 0 | $ 30.00 |
P-1134 | Children’s analgesic | 50 | $ 2.50 | $ 7.00 | $ 118.00 |
S-2559 | Sedative, oral route | 20 | $ 10.00 | $ 3.00 | $ 197.00 |
K-1288 | Topical ointment | 10 | $ 90.00 | $ 10.00 | $ 890.00 |
K-1503 | Topical steroid cream | 30 | $ 7.00 | $ – 0 | $ 210.00 |
Invoice subtotal | $ 1,970.00 | ||||
Tax rate | 8.03% | ||||
Sales tax | $ 158.09 | ||||
Total | $ 2,128.09 | ||||
Invoice Tracker
Invoices | ||||||||
Total from invoices: | Number of invoices: | Date: | ||||||
$ 39,782.093 | 4/12/21 | |||||||
Invoice # | Client | Invoice Date | Invoice Amount | Invoice Due Date | Paid? | Days Due | Service Charge | Amount Due |
2-876-0 | Northpoint Clinic | 4/3/21 | 2128.09 | 5/3/21 | N | 21 | 1.5% | $ 2,128.09 |
2-901-4 | Hennepin Hospital | 4/3/21 | 4506.22 | 5/3/21 | N | 21 | 1.7% | $ 4,506.22 |
1-993-7 | Park Central Health | 3/2/21 | 2547.24 | 4/2/21 | N | -10 | 1.5% | $ 2,585.45 |
1-976-3 | GHA Healthcare | 3/2/21 | 3987.04 | 4/2/21 | Y | 0 | 1.5% | $ 3,987.04 |
1-635-6 | Minnesota Medical | 2/1/21 | 2674.48 | 3/1/21 | N | -42 | 1.5% | $ 2,714.60 |
1-735-0 | Northpoint Clinic | 3/2/21 | 2207.37 | 4/2/21 | Y | 0 | 1.5% | $ 2,207.37 |
1-720-8 | Hennepin Hospital | 3/2/21 | 4055.89 | 4/2/21 | N | -10 | 1.7% | $ 4,124.84 |
1-687-3 | GHA Healthcare | 2/1/21 | 4128.16 | 3/1/21 | Y | 0 | 1.5% | $ 4,128.16 |
1-635-6 | Minnesota Medical | 2/1/21 | 2674.48 | 3/1/21 | N | -42 | 1.5% | $ 2,714.60 |
1-547-2 | Park Central Health | 2/1/21 | 2840.38 | 3/1/21 | Y | 0 | 1.5% | $ 2,840.38 |
1-480-7 | MHC Urgent Care | 1/4/21 | 3994.87 | 2/4/21 | Y | 0 | 1.5% | $ 3,994.87 |
1-408-9 | GHA Heathcare | 1/4/21 | 3850.48 | 2/4/21 | Y | 0 | 1.5% | $ 3,850.48 |
Total | $ 39,782.09 | |||||||
Avg. Invoice Amount: | ||||||||
Max. Invoice Amount: | ||||||||
Min. Invoice Amount: |
Leave a Reply
Want to join the discussion?Feel free to contribute!