Microsoft Excel Assignment 4
Microsoft Excel Assignment 4
Follow Instructions and complete document .
Documentation
Shelly Cashman Excel 2019 | Module 4: End of Module Project 1 | |
Conyers Law Offices | |
CREATE A LOAN ANALYSIS | |
Author: | Todd Washington |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Loan Payment Calculator
Loan Payment Calculator | Amortization Schedule | ||||||
Date | 4/3/21 | Year | Beginning Balance | Ending Balance | Paid on Principal | Interest Paid | |
Loan Amount | $327,000.00 | Monthly Payment | 1 | $327,000.00 | $0.00 | $327,000.00 | ($327,000.00) |
Rate | 7.825% | Total Interest | 2 | 0.00 | 0.00 | 0.00 | |
Term | 10 | Total Cost | 3 | 0.00 | 0.00 | 0.00 | |
Varying Interest Rate Schedule | 4 | 0.00 | 0.00 | 0.00 | |||
5 | 0.00 | 0.00 | 0.00 | ||||
Rate | Monthly Payment | Total Interest | Total Cost | 6 | 0.00 | 0.00 | 0.00 |
$0.00 | $0.00 | $0.00 | 7 | 0.00 | 0.00 | 0.00 | |
7.725% | 8 | 0.00 | 0.00 | 0.00 | |||
7.750% | 9 | 0.00 | 0.00 | 0.00 | |||
7.775% | 10 | 0.00 | 0.00 | 0.00 | |||
7.800% | Subtotal | $327,000.00 | ($327,000.00) | ||||
7.825% | |||||||
7.850% | |||||||
7.875% | |||||||
7.900% | |||||||
7.925% | |||||||
7.950% | |||||||
7.975% | |||||||
8.000% | |||||||
8.025% | |||||||
8.050% | |||||||
8.075% | |||||||
Principal and Interest Paid
Paid on Principal 1 2 3 4 5 6 7 8 9 10 327000 0 0 0 0 0 0 0 0 0 Interest Paid 1 2 3 4 5 6 7 8 9 10 -327000 0 0 0 0 0 0 0 0 0
Cost Estimates
Retirement Projections
Retirement Plan Projections | |||
Plan 1 | Plan 2 | Plan 3 | |
Return on balance | 7.00% | 6.75% | 7.25% |
Monthly rate of return | 0.583% | 0.563% | 0.604% |
Monthly payment | -$200 | -$250 | -$175 |
Number of payments | 120 | 120 | 120 |
Future value |
Leave a Reply
Want to join the discussion?Feel free to contribute!